- Home
- The Brewster Trust
- Projects
- Holiday Camp 2023
- Holiday Camp 2019
- Holiday Camp 2017
- Holiday Camp 2014
- School Programme 2014
- Holiday Camp 2013
- Boots Campaign 2013
- School Programme 2013
- Holiday Camp 2012
- School Programme 2012
- Goal Campaign 2011
- Football Autumn 2011
- Holiday Camp 2011
- Co-operation
- Media
- Topics of interest
- Gallery
- Contact
- BSSFL
- About BSSFL
- U-19 competition
- U-16 competition
- U-14 competition
- Girls’ competition
- BSSFL Gallery
POS | U-19 LEAGUE 2 CUP | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barbados Vocational Training Board | 9 | 8 | 0 | 1 | 36 | 8 | 28 | 24 |
2 | Samuel Jackman Prescod Polytechnic | 9 | 8 | 0 | 1 | 35 | 7 | 28 | 24 |
3 | Graydon Sealy Secondary School | 9 | 5 | 2 | 2 | 16 | 19 | -3 | 17 |
4 | Tang Parkinson Memorial Secondary School | 9 | 4 | 1 | 4 | 24 | 15 | 9 | 13 |
5 | The St. Michael School | 9 | 4 | 0 | 5 | 24 | 18 | 6 | 12 |
6 | St. George Secondary School | 9 | 3 | 3 | 3 | 19 | 22 | -3 | 12 |
7 | Deighton Griffith Secondary School | 8 | 2 | 3 | 3 | 14 | 23 | -9 | 9 |
8 | Princess Margaret Secondary School | 9 | 2 | 3 | 4 | 15 | 30 | -15 | 9 |
9 | Coleridge and Parry School | 9 | 1 | 1 | 7 | 11 | 28 | -17 | 4 |
10 | Ellerslie Secondary School | 8 | 0 | 1 | 7 | 6 | 30 | -24 | 1 |
Showing 1 to 10 of 10 entries
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS |
---|---|---|---|---|---|---|
1 | Friday, 25th November 2016 | 3.30pm | St. George Secondary School | Ellerslie Secondary School | 5:1 | SGSS: Ta'shon Clarke, Shavonne Jones, Winston Maynard, Keeshawn Marshall, Ngozi Reid; |
1 | Wednesday, 12th October 2016 | 3.30pm | Graydon Sealy Secondary School | Princess Margaret Secondary School | 1:1 | GSSS: 48' Shaquon Collymore (1:0); PMSS: 60' Aundre Thompson (1:1) |
1 | Wednesday, 12th October 2016 | 3.30pm | Deighton Griffith Secondary School | Tang Parkinson Memorial Secondary School | 5:4 | TPMSS: Jarad Maxius, Shaquon Tull, Marco Harewood, Lamario Springer |
1 | Wednesday, 12th October 2016 | 3.30pm | Coleridge and Parry School | Barbados Vocational Training Board | 3:7 | CPS: Tre Cumberbatch, Daryl Hunte, Keron Straughn; BVTB: Kavian Inniss (3), Terrike Small (3), Kevon Griffith (1) |
1 | Friday, 14th October 2016 | 3.30pm | The St. Michael School | Samuel Jackman Prescod Polytechnic | 1:2 | TSMS: Ky-mani Trotman; SJPP: 55' Demar Linton, 75' Shakeem Leacock |
2 | Friday, 14th October 2016 | 3.30pm | Princess Margaret Secondary School | St. George Secondary School | 6:4 | SGSS: Ngozi Reid (2), Rico Baker (1), Keeshawn Marshall (1) |
2 | Friday, 18th November 2016 | 3.30pm | Tang Parkinson Memorial Secondary School | Ellerslie Secondary School | 4:0 | TPMSS: 40' Jerad Maxius (1:0), 43' Shaquon Tull (2:0), 50' Jerad Maxius (3:0), 66' Jerad Maxius (4:0) |
2 | Friday, 14th October 2016 | 3.30pm | Barbados Vocational Training Board | Graydon Sealy Secondary School | 6:0 | BVTB: Kavian Inniss (3), Rickneco Marshall (1), Derian Nicholls (1), Christopher Shepherd (1) |
2 | Tuesday, 6th December 2016 | 3.30pm | Samuel Jackman Prescod Polytechnic | Deighton Griffith Secondary School | 7:0 | SJPP: 4' Rashad Crichlow (1:0), 20' Josiah Hinds (2:0), 30' Josiah Hinds (3:0), 45' Delano Callender (4:0), 50' Ray Francis (5:0), 60' Josiah Hinds (6:0), 65' Josiah Hinds (7:0) |
2 | Thursday 13th October 2016 | 3.30pm | The St. Michael School | Coleridge and Parry School | 3:0* | by forfeit |
Showing 1 to 10 of 45 entries