- Home
- The Brewster Trust
- Projects
- Holiday Camp 2023
- Holiday Camp 2019
- Holiday Camp 2017
- Holiday Camp 2014
- School Programme 2014
- Holiday Camp 2013
- Boots Campaign 2013
- School Programme 2013
- Holiday Camp 2012
- School Programme 2012
- Goal Campaign 2011
- Football Autumn 2011
- Holiday Camp 2011
- Co-operation
- Media
- Topics of interest
- Gallery
- Contact
- BSSFL
- About BSSFL
- U-19 competition
- U-16 competition
- U-14 competition
- Girls’ competition
- BSSFL Gallery
POS | PLAYER | SCHOOL | LEAGUE CUP | GOALS League | GOALS Knockout | GOALS Total |
---|---|---|---|---|---|---|
1 | Kavian Inniss | Barbados Vocational Training Board | 2 | 16 | 7 | 23 |
2 | Jarad Maxius | Tang Parkinson Memorial Secondary School | 2 | 13 | 0 | 13 |
3 | Demar Linton | Samuel Jackman Prescod Polytechnic | 2 | 9 | 3 | 12 |
Josiah Hinds | Samuel Jackman Prescod Polytechnic | 2 | 9 | 3 | 12 | |
5 | Micah Boyce | Alexandra School | 1 | 7 | 2 | 9 |
6 | Shaquon Tull | Tang Parkinson Memorial Secondary School | 2 | 6 | 2 | 8 |
7 | Rickneco Marshall | Barbados Vocational Training Board | 2 | 3 | 3 | 6 |
Ronaldo Simmons | Graydon Sealy Secondary School | 2 | 6 | 0 | 6 | |
Niall Reid-Stephens | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 4 | 2 | 6 | |
Rashaad Philips | Pinehill St. Leonard’s Boys’ Secondary School | 1 | 2 | 4 | 6 |
Showing 1 to 10 of 119 entries