- Home
- The Brewster Trust
- Projects
- Holiday Camp 2023
- Holiday Camp 2019
- Holiday Camp 2017
- Holiday Camp 2014
- School Programme 2014
- Holiday Camp 2013
- Boots Campaign 2013
- School Programme 2013
- Holiday Camp 2012
- School Programme 2012
- Goal Campaign 2011
- Football Autumn 2011
- Holiday Camp 2011
- Co-operation
- Media
- Topics of interest
- Gallery
- Contact
- BSSFL
- About BSSFL
- U-19 competition
- U-16 competition
- U-14 competition
- Girls’ competition
- BSSFL Gallery
POS | U-19 League Two | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. George Secondary School | 9 | 9 | 0 | 0 | 47 | 9 | 38 | 27 |
2 | The Ellerslie School | 9 | 5 | 3 | 1 | 30 | 11 | 19 | 18 |
3 | Parkinson Memorial Secondary School | 9 | 5 | 2 | 2 | 26 | 20 | 6 | 17 |
4 | Harrison College | 9 | 5 | 1 | 3 | 31 | 13 | 18 | 16 |
5 | Christ Church Foundation School | 9 | 5 | 1 | 3 | 25 | 18 | 7 | 16 |
6 | Daryll Jordan Secondary School | 9 | 4 | 3 | 2 | 15 | 13 | 2 | 15 |
7 | Graydon Sealy Secondary School | 9 | 2 | 1 | 6 | 17 | 40 | -23 | 7 |
8 | Frederick Smith Secondary School | 9 | 2 | 0 | 7 | 11 | 23 | -12 | 6 |
9 | Princess Margaret Secondary School | 9 | 2 | 0 | 7 | 14 | 34 | -20 | 6 |
10 | Grantley Adams Memorial School | 9 | 0 | 1 | 8 | 16 | 51 | -35 | 1 |
Showing 1 to 10 of 10 entries
MATCHDAY | DATE | KICK-OFF | HOME | AWAY | RESULT | SCORERS | |
---|---|---|---|---|---|---|---|
1 | Friday, 27 October 2023 | 3.30pm | Daryll Jordan Secondary School | Grantley Adams Memorial School | 3:1 | DJSS: Jacobi Thompson (2), Shamario Smith | |
1 | Wednesday, 22 November 2023 | 3.30pm | Graydon Sealy Secondary School | The Ellerslie School | 1:3 | ELL: Shezek Scantlebury, Malachi Haniff, Joshua Payne | |
1 | Monday, 16 October 2023 | 3.30pm | Princess Margaret Secondary School | Frederick Smith Secondary School | 3:0* | * by forfeit | |
1 | Monday, 16 October 2023 | 3.30pm | Harrison College | Parkinson Memorial Secondary School | 2:3 | PARK: Tyrico Bellamy (2), Shamari Greenidge Lewis | |
1 | Monday, 16 October 2023 | 3.30pm | St. George Secondary School | Christ Church Foundation School | 4:1 | SGSS: Javon Alleyne (2), Azaan Bennett, D'andre Mitchell; CCFS: Jaden Rowe | |
2 | Wednesday, 18 October 2023 | 3.30pm | The Ellerslie School | Daryll Jordan Secondary School | 1:1 | ELL: Tafari Husbands; DJSS: OG | |
2 | Wednesday, 18 October 2023 | 3.30pm | Frederick Smith Secondary School | Grantley Adams Memorial School | 7:2 | ||
2 | Wednesday, 18 October 2023 | 3.30pm | Parkinson Memorial Secondary School | Graydon Sealy Secondary School | 6:2 | PARK: Nicholai Cox, Tyrico Bellamy (2), Devron Goodgie, Shamari Greenidge Lewis, Daveon Codrington | |
2 | Wednesday, 18 October 2023 | 3.30pm | Christ Church Foundation School | Princess Margaret Secondary School | 3:1 | CCFS: Mekai Bowen, Jaden Rowe, Ruje Clarke-Hunte; PMSS: Donte Taylor | |
2 | Wednesday, 18 October 2023 | 3.30pm | St. George Secondary School | Harrison College | 1:0 | SGSS: Karim Wade |
Showing 1 to 10 of 45 entries